15 scorecards still owed across 3 reviewers.
15 / 17(88%) 2 to go · 1 abstained |
| 3 days ago |
Hana Petrova (external)External contact · hana.petrova@example.com | AI EngineeringInfrastructure & ScaleProduct & Practice | 5 / 18(28%) 13 to go | 7 days ago |
Tomas KalbAdmin user · reviewer · tomas@democonf.example | AI EngineeringAgents & Tooling | 12 / 12(100%) All caught up | 4 days ago |
Progress counts submitted scorecards (abstentions included) against the live submissions routed to each seat — through its tracks, plus anything assigned to it proposal-by-proposal. Drafts and speaker-withdrawn proposals are excluded. single admin login pick a seat to open that reviewer's queue.
| 1 / 3reviewers routed |
| 2.0 |
Vector Databases: Choosing One You Won't Regret Accepted queueAI EngineeringInfrastructure & Scale | 1 / 31 abstained | 3.0 |
A Practical Taxonomy of LLM Failure Modes DeclinedAI Engineering | 1 / 2reviewers routed | 2.0 |
Building a Tool-Calling Runtime in 300 Lines AcceptedAgents & Tooling | 1 / 2reviewers routed | 5.0 |
Cutting Inference Costs 70% Without Touching the Model AcceptedInfrastructure & Scale | 1 / 2reviewers routed | 5.0 |
Evals as a Product Surface: Making Quality Legible AcceptedAI Engineering | 1 / 2reviewers routed | 5.0 |
Fine-Tuning Is a Data Problem, Not a Model Problem Accepted queueAI Engineering | 1 / 2reviewers routed | 4.0 |
From Notebook to Nine-Nines: Productionising ML AcceptedInfrastructure & ScaleProduct & Practice | 1 / 2reviewers routed | 5.0 |
21 of 21 live proposals have at least one score.